Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2025 | 398 | 21 | 69 | 12 | 357 | 9658 | 231 | 1256 | 389 | 7167 |
Aug 2025 | 736 | 21 | 99 | 15 | 823 | 21674 | 489 | 3088 | 653 | 22831 |
Jul 2025 | 773 | 22 | 156 | 14 | 671 | 23568 | 464 | 4865 | 689 | 23981 |
Jun 2025 | 382 | 14 | 87 | 8 | 513 | 14033 | 269 | 2623 | 447 | 11469 |
May 2025 | 616 | 21 | 140 | 12 | 444 | 22366 | 394 | 4342 | 654 | 19116 |
Apr 2025 | 256 | 23 | 64 | 14 | 450 | 19950 | 447 | 1931 | 697 | 7705 |
Mar 2025 | 205 | 22 | 56 | 13 | 421 | 19301 | 413 | 1744 | 710 | 6359 |
Feb 2025 | 109 | 21 | 36 | 13 | 346 | 13174 | 370 | 1030 | 591 | 3053 |
Jan 2025 | 65 | 19 | 20 | 14 | 425 | 13680 | 445 | 633 | 606 | 2026 |
Dec 2024 | 80 | 17 | 35 | 11 | 344 | 14194 | 345 | 1089 | 530 | 2480 |
Nov 2024 | 98 | 13 | 23 | 8 | 621 | 6347 | 242 | 706 | 414 | 2941 |
Oct 2024 | 117 | 10 | 18 | 6 | 935 | 4995 | 211 | 583 | 325 | 3654 |
Totals | 182940 | 4320 | 23890 | 6705 | 112782 | |||||
Generated by Webalizer Version 2.23 |